Welcome to GeoWebCache version 1.27.0, build 230de11bf247f7e6ac994c7383ba6b4958fddcdf/230de11bf247f7e6ac994c7383ba6b4958fddcdf
GeoWebCache is an advanced tile cache for WMS servers. It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Thu, 15 Oct 2026 11:29:42 GMT (1 hours) |
| Total number of requests: | 56972 (8/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 947789919 (1.2 mbps) |
| Cache hit ratio: | 95.9% of requests |
| Blank/KML/HTML: | 0.34% of requests |
| Peak request rate: | 134.3 /s (Thu, 15 Oct 2026 12:36:55 GMT) |
| Peak bandwidth: | 23.3 mbps (Thu, 15 Oct 2026 12:36:55 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 336 | 112.0 /s | 34608 | 92.3 kbps | |
| 15 seconds | 827 | 55.1 /s | 208021 | 110.9 kbps | |
| 60 seconds | 2763 | 46.1 /s | 12688630 | 1.7 mbps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /mnt/geowebcache_datadir/geowebcache.xml |
|---|
| Local Storage: | /mnt/geowebcache_tiles |
|---|