Welcome to GeoWebCache version 1.25.2, build 1.25.x/160ecc7173032aaed73b77fdcd4e64f8e884b256
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Tue, 26 May 2026 12:44:48 GMT (1 hours) |
| Total number of requests: | 58001 (9/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 1530579083 (1.9 mbps) |
| Cache hit ratio: | 95.73% of requests |
| Blank/KML/HTML: | 0.3% of requests |
| Peak request rate: | 95.3 /s (Tue, 26 May 2026 13:07:15 GMT) |
| Peak bandwidth: | 35.9 mbps (Tue, 26 May 2026 13:07:15 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 13 | 4.3 /s | 303170 | 808.5 kbps | |
| 15 seconds | 55 | 3.7 /s | 2453712 | 1.3 mbps | |
| 60 seconds | 624 | 10.4 /s | 11628510 | 1.6 mbps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /mnt/geowebcache_datadir/geowebcache.xml |
|---|
| Local Storage: | /mnt/geowebcache_tiles |
|---|