Layer name: | Enabled: | Grids Sets: | |||||||||
raster:ortho2014 Seed this layer | true |
|
|||||||||
raster:ortho2017 Seed this layer | true |
|
|||||||||
raster:ortho2020 Seed this layer | true |
|
|||||||||
raster:ortho2021 Seed this layer | true |
|
|||||||||
ref_cad:cadastre Seed this layer | true |
|
|||||||||
ref_cad:cadastre_nb Seed this layer | true |
|
|||||||||
ref_fonds:cim Seed this layer | true |
|
|||||||||
ref_fonds:plui_fond_plan Seed this layer | true |
|
|||||||||
ref_fonds:pvci Seed this layer | true |
|
|||||||||
ref_fonds:pvci_fondplan Seed this layer | true |
|
|||||||||
ref_fonds:pvci_nb Seed this layer | true |
|
|||||||||
ref_fonds:pvci_simple_gris Seed this layer | true |
|
|||||||||
ref_fonds:top25 Seed this layer | true |
|
|||||||||
urba_docs_plui:plui_plan_zonage Seed this layer | true |
|
|||||||||
wmts_habitat Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.